Substitution plomb-acide
| Style | 12V 50Ah | 12V 100Ah | 12V 150Ah | 12V 200Ah |
| Tension nominale | 12,8 V | 12,8 V | 12,8 V | 12,8 V |
| Capacité nominale | 50 Ah | 100 Ah | 150 Ah | 200 Ah |
| Tension de coupure de charge | 14,6 V | 14,6 V | 14,6 V | 14,6 V |
| Tension de coupure | 10,0 V | 10,0 V | 10,0 V | 10,0 V |
| Maximum Courant de charge | 25A | 50/100 A | 50/150 A | 100A |
| Maximum Courant de décharge | 50A | 100A | 100A | 100/200 A |
| Communication méthode | Bluetooth/ RS485 (en option) | Bluetooth/ RS485 (en option) | Bluetooth/ RS485 (en option) | Bluetooth/ RS485 (en option) |
| Taille/mm | 230*140*210 mm | 330*175*215 mm | 485*170*240 mm | 520*240*220 mm |
| Poids/kg | 6 kg (environ) | 11,5 kg (environ) | 17 kg (environ) | 21 kg (environ) |

description2



